Cribette
Recommended patient profile:Birth to four months
Sensibly designed for operational efficiency, the Cribette can accommodate a vast range of caregiver and patient needs. Designed for use in the NICU or nursery, this high-performance product features a small footprint while having the same access, safety features, and basic functionality as our full-size standard hospital cribs.
Request a quotefeatures
- Manual Head Elevation
- 3" FlexShield™ Pressure Reduction Mattress
- 2 Drop Sides and Head-End Rail
- E-Z Lift Sides
- IV Pole
- Shelf with Oxygen Tank Cutouts
- 5” Heavy Duty (2 with brakes, 2 steer)
- Anti-Microbial Confetti Epoxy Finish
- Wall Bumper System
- Steel Construction
articulation
- Head Section: 35 degrees
Cribette Video
Questions? Call 800-873-4273 (Domestic) or 716-893-1800 (International)
Cribette
The base model features a fixed height platform, with manually adjustable head articulation.
Cribette - Manual Hi-Lo
The manual hi-lo model provides full manual mobility with hi-lo capabilities as well as head elevation. These features facilitate easier access to the patient by the care delivery team.
Cribette - Electric Hi-Lo
Our fully electric model, featuring state-of-the-art linear actuators, provides for maximum ease of use in caring for the patient. The crib features a nurse control panel for easy adjustments of the crib head and height as well as an emergency CPR function, and optional battery backup.
Specifications
Cribette
Model # | 1911 Cribette | 1914 Twin Cribette | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 25 x 36 in | 30 x 44 in | ||
Crib Dimensions - Overall with Bumpers | 29 x 41 in | 35 x 49 in | ||
Mattress Size | 22 x 33.5 x 3 in | 28 x 42 x 3 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 47 in | 47 in | ||
Height of Sides | 13 in | 13 in | ||
Weight | 122 lbs | 162 lbs |
Cribette - Manual Hi-Lo
Model # | 1811 Cribette | 1814 Twin Cribette | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 24 x 36 in | 30 x 44 in | ||
Crib Dimensions - Overall with Bumpers | 29 x 41 in | 35 x 49 in | ||
Mattress Size | 22 x 33.5 x 3 in | 28 x 42 x 3 in | ||
Casters (2 Steer, 2 Brake) | 5 in | 5 in | ||
Overall Crib Height | 47 in | 47 in | ||
Floor to Top of Platform: Highest Position | 37 in | 37 in | ||
Floor to Top of Platform: Lowest Position | 33 in | 33 in | ||
Height of Sides | 13 in | 13 in | ||
Weight | 181 lbs | 221 lbs |
Cribette - Electric Hi-Lo
Model # | 1711 Cribette | 1714 Twin Cribette | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 24 x 36 in | 30 x 44 in | ||
Crib Dimensions - Overall with Bumpers | 29 x 41 in | 35 x 49 in | ||
Mattress Size | 22 x 33.5 x 3 in | 28 x 42 x 3 in | ||
Casters (2 Steer, 2 Brake) | 5 in | 5 in | ||
Overall Crib Height | 47 in | 47 in | ||
Floor to Top of Platform: Highest Position | 39 in | 39 in | ||
Floor to Top of Platform: Lowest Position | 34 in | 34 in | ||
Height of Sides | 13 in | 13 in | ||
Weight | 231 lbs | 270 lbs |
Cribette
Model # | 1911 Cribette | 1914 Twin Cribette | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 64 x 91 cm | 76 x 112 cm | ||
Crib Dimensions - Overall with Bumpers | 74 x 104 cm | 89 x 124 cm | ||
Mattress Size | 56 x 85 x 8 cm | 71 x 107 x 8 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 119 cm | 119 cm | ||
Height of Sides | 33 cm | 33 cm | ||
Weight | 55.3 kgs | 73.5 kgs |
Cribette - Manual Hi-Lo
Model # | 1811 Cribette | 1814 Twin Cribette | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 61 x 91 cm | 76 x 112 cm | ||
Crib Dimensions - Overall with Bumpers | 74 x 104 cm | 89 x 124 cm | ||
Mattress Size | 56 x 85 x 8 cm | 71 x 107 x 8 cm | ||
Casters (2 Steer, 2 Brake) | 13 cm | 13 cm | ||
Overall Crib Height | 119 cm | 119 cm | ||
Floor to Top of Platform: Highest Position | 94 cm | 94 cm | ||
Floor to Top of Platform: Lowest Position | 84 cm | 84 cm | ||
Height of Sides | 33 cm | 33 cm | ||
Weight | 82.1 kgs | 100.2 kgs |
Cribette - Electric Hi-Lo
Model # | 1711 Cribette | 1714 Twin Cribette | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 61 x 91 cm | 76 x 112 cm | ||
Crib Dimensions - Overall with Bumpers | 74 x 104 cm | 89 x 124 cm | ||
Mattress Size | 56 x 85 x 8 cm | 71 x 107 x 8 cm | ||
Casters (2 Steer, 2 Brake) | 13 cm | 13 cm | ||
Overall Crib Height | 119 cm | 119 cm | ||
Floor to Top of Platform: Highest Position | 99 cm | 99 cm | ||
Floor to Top of Platform: Lowest Position | 86 cm | 86 cm | ||
Height of Sides | 33 cm | 33 cm | ||
Weight | 104.8 kgs | 122.5 kgs |