MoveSafe Crib
Recommended patient profile:up to four years
Our MoveSafe Crib can be used as a stretcher or as a standard crib. With the ability to drop all four sides down just below the mattress, it permits full patient access for multiple caregivers. An optional WeighSafe scale can be added to measure patients’ weight while occupying the crib.
Request a quotefeatures
- Manual Head & Knee Elevation
- 5" FlexShield™ Pressure Reduction Mattress
- Drop Head & Foot End Rails
- E-Z Lift Sides
- IV Pole
- Shelf with Oxygen Tank Cutouts
- 5” Heavy Duty Casters (2 with brakes, 2 steer)
- Teething Bars
- Anti-Microbial Confetti Epoxy Finish
- Steel Construction
- Wall Bumper System
articulation
- Head/Foot Section: 35/15 degrees
Johns Hopkins Handle Video
Questions? Call 800-873-4273 (Domestic) or 716-893-1800 (International)
MoveSafe Crib
The base model features a fixed height platform, with manually adjustable head and knee articulation.
MoveSafe Crib - Manual Hi-Lo
The manual hi-lo model provides full manual mobility with hi-lo capabilities as well as head and knee elevation. These features facilitate easier access the patient by the care delivery team.
MoveSafe Crib - Electric Hi-Lo
Our fully electric model, featuring state-of-the-art linear actuators, provides for maximum ease of use in caring for the patient. The crib features a nurse control panel for easy adjustments of the crib head, foot and height as well as an emergency CPR function and battery backup option.
Specifications
MoveSafe Crib
Model # | 942 | 952 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 30 x 60 in | 36 x 60 in | ||
Crib Dimensions - Overall with Bumpers | 35 x 65 in | 41 x 65 in | ||
Mattress Size | 28 x 58 x 5 in | 34 x 58 x 5 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 58 in | 58 in | ||
Floor to Top of Platform | 31 in | 31 in | ||
Height of Sides | 26 in | 26 in | ||
Weight | 230 lbs | 256 lbs |
MoveSafe Crib - Manual Hi-Lo
Model # | 842 | 852 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 30 x 60 in | 36 x 60 in | ||
Crib Dimensions - Overall with Bumpers | 35 x 65 in | 41 x 65 in | ||
Mattress Size | 28 x 58 x 5 in | 34 x 58 x 5 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 58 in | 58 in | ||
Floor to Top of Platform: Highest Position | 41 in | 41 in | ||
Floor to Top of Platform: Lowest Position | 31 in | 31 in | ||
Height of Sides | 26 in | 26 in | ||
Weight | 291 lbs | 320 lbs |
MoveSafe Crib - Electric Hi-Lo
Model # | 742 | 752 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 30 x 60 in | 36 x 60 in | ||
Crib Dimensions - Overall with Bumpers | 35 x 65 in | 41 x 65 in | ||
Mattress Size | 28 x 58 x 5 in | 34 x 58 x 5 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 58 in | 58 in | ||
Floor to Top of Platform: Highest Position | 44 in | 44 in | ||
Floor to Top of Platform: Lowest Position | 32 in | 32 in | ||
Height of Sides | 26 in | 26 in | ||
Weight | 315 lbs | 320 lbs |
MoveSafe Crib
Model # | 942 | 952 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 76 x 152 cm | 91 x 152 cm | ||
Crib Dimensions - Overall with Bumpers | 89 x 165 cm | 104 x 165 cm | ||
Mattress Size | 71 x 147 x 13 cm | 86 x 147 x 13 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 147 cm | 147 cm | ||
Floor to Top of Platform | 79 cm | 79 cm | ||
Height of Sides | 66 cm | 66 cm | ||
Weight | 104.3 kgs | 116.1 kgs |
MoveSafe Crib - Manual Hi-Lo
Model # | 842 | 852 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 76 x 152 cm | 91 x 152 cm | ||
Crib Dimensions - Overall with Bumpers | 89 x 165 cm | 104 x 165 cm | ||
Mattress Size | 71 x 147 x 13 cm | 86 x 147 x 13 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 147 cm | 147 cm | ||
Floor to Top of Platform: Highest Position | 104 cm | 104 cm | ||
Floor to Top of Platform: Lowest Position | 79 cm | 79 cm | ||
Height of Sides | 66 cm | 66 cm | ||
Weight | 132 kgs | 145.1 kgs |
MoveSafe Crib - Electric Hi-Lo
Model # | 742 | 752 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 76 x 152 cm | 91 x 152 cm | ||
Crib Dimensions - Overall with Bumpers | 89 x 165 cm | 104 x 165 cm | ||
Mattress Size | 71 x 147 x 13 cm | 86 x 147 x 13 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 147 cm | 147 cm | ||
Floor to Top of Platform: Highest Position | 112 cm | 112 cm | ||
Floor to Top of Platform: Lowest Position | 81 cm | 81 cm | ||
Height of Sides | 66 cm | 66 cm | ||
Weight | 142.9 kgs | 145.1 kgs |