Springfield Procedural Crib
Recommended patient profile:Up to Four years of age – Weighing up to 150 lb (68 kg)
Designed for patient comfort and accessibility, our Springfield Procedural Crib allows for all four sides to drop down just below the mattress for full access to the patient by multiple caregivers.
In addition to the crib’s rails, an Add-on Top made of clear vinyl safety panels on all four sides of crib, the crib gives an added layer of safety for active patients.
Request a quotefeatures
- Manual Head & Knee Elevation
- 5" FlexShield™ Pressure Reduction Mattress
- Drop Head & Foot End Rails
- E-Z Lift Sides
- Add-on Crib Top with Clear Vinyl Safety Panels - All 4 sides
- IV Pole
- Shelf with Oxygen Tank Cut Outs
- 5” Heavy Duty Casters (2 with brakes, 2 steer)
- Wall Bumper System
- Teething Bars
- Anti-Microbial Confetti Epoxy Finish
- Steel Construction
articulation
- Head/Foot Section: 35/15 degrees
Springfield Video
Questions? Call 800-873-4273 (Domestic) or 716-893-1800 (International)
Springfield Procedural Crib
The base model features a fixed height platform, with manually adjustable head and knee articulation.
Springfield Procedural Crib - Manual Hi-Lo
The manual hi-lo model provides full manual mobility with hi-lo capabilities as well as head and knee elevation. These features facilitate easier access the patient by the care delivery team.
Springfield Procedural Crib - Electric Hi-Lo
Our fully electric model, featuring state-of-the-art linear actuators, provides for maximum ease of use in caring for the patient. The crib features a nurse control panel for easy adjustments of the crib head, foot and height as well as an emergency CPR function and battery backup option.
Specifications
Springfield Procedural Crib
Model # | 943 | 955 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 30 x 60 in | 36 x 60 in | ||
Crib Dimensions - Overall with Bumpers | 35 x 65 in | 41 x 65 in | ||
Mattress Size | 28 x 58 x 5 in | 34 x 58 x 5 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 75 in | 75 in | ||
Floor to Top of Platform | 31 in | 31 in | ||
Height of Side Rails | 26 in | 26 in | ||
Height of Add-On Crib Top | 17 in | 17 in | ||
Weight | 255 lbs | 273 lbs |
Springfield Procedural Crib - Manual Hi-Lo
Model # | 843 | 855 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 30 x 60 in | 36 x 60 in | ||
Crib Dimensions - Overall with Bumpers | 35 x 65 in | 41 x 65 in | ||
Mattress Size | 28 x 58 x 5 in | 34 x 58 x 5 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 75 in | 75 in | ||
Floor to Top of Platform: Highest Position | 41 in | 41 in | ||
Floor to Top of Platform: Lowest Position | 31 in | 31 in | ||
Height of Sides | 26 in | 26 in | ||
Height of Add-On Crib Top | 17 in | 17 in | ||
Weight | 325 lbs | 347 lbs |
Springfield Procedural Crib - Electric Hi-Lo
Model # | 743 | 755 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 30 x 60 in | 36 x 60 in | ||
Crib Dimensions - Overall with Bumpers | 35 x 65 in | 41 x 65 in | ||
Mattress Size | 28 x 58 x 5 in | 34 x 58 x 5 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 75 in | 75 in | ||
Floor to Top of Platform: Highest Position | 44 in | 44 in | ||
Floor to Top of Platform: Lowest Position | 32 in | 32 in | ||
Height of Sides | 26 in | 26 in | ||
Height of Add-On Crib Top | 17 in | 17 in | ||
Weight | 357 lbs | 374 lbs |
Springfield Procedural Crib
Model # | 943 | 955 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 76 x 152 cm | 91 x 152 cm | ||
Crib Dimensions - Overall with Bumpers | 89 x 165 cm | 104 x 165 cm | ||
Mattress Size | 71 x 147 x 13 cm | 86 x 147 x 13 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 191 cm | 191 cm | ||
Floor to Top of Platform | 79 cm | 79 cm | ||
Height of Side Rails | 66 cm | 66 cm | ||
Height of Add-On Crib Top | 43 cm | 43 cm | ||
Weight | 115.7 kgs | 123.8 kgs |
Springfield Procedural Crib - Manual Hi-Lo
Model # | 843 | 855 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 76 x 152 cm | 91 x 152 cm | ||
Crib Dimensions - Overall with Bumpers | 89 x 165 cm | 104 x 165 cm | ||
Mattress Size | 71 x 147 x 13 cm | 86 x 147 x 13 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 191 cm | 191 cm | ||
Floor to Top of Platform: Highest Position | 104 cm | 104 cm | ||
Floor to Top of Platform: Lowest Position | 79 cm | 79 cm | ||
Height of Sides | 66 cm | 66 cm | ||
Height of Add-On Crib Top | 43 cm | 43 cm | ||
Weight | 147.4 kgs | 157.4 kgs |
Springfield Procedural Crib - Electric Hi-Lo
Model # | 743 | 755 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 76 x 152 cm | 91 x 152 cm | ||
Crib Dimensions - Overall with Bumpers | 89 x 165 cm | 104 x 165 cm | ||
Mattress Size | 71 x 147 x 13 cm | 86 x 147 x 13 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 191 cm | 191 cm | ||
Floor to Top of Platform: Highest Position | 112 cm | 112 cm | ||
Floor to Top of Platform: Lowest Position | 81 cm | 81 cm | ||
Height of Sides | 66 cm | 66 cm | ||
Height of Add-On Crib Top | 43 cm | 43 cm | ||
Weight | 161.9 kgs | 169.6 kgs |