Standard Crib
Recommended patient profile: Up to Four years of age -Weighing up to 150 lb (68 kg)Our Standard Crib is a versatile, yet cost-effective option for general use with pediatric patients. Rail operations and patient access features include a safety trigger and a quiet, smooth E-Z Lift System.
Request a quotefeatures
- Manual Head & Knee Elevation
- 5" FlexShield™ Pressure Reduction Mattress
- 2 Drop Sides
- E-Z Lift Sides
- IV Pole
- Shelf with Oxygen Tank Cutouts
- 5” Heavy Duty Casters (2 with brakes, 2 steer)
- Wall Bumper System
- Teething Bars
- Anti-Microbial Confetti Epoxy Finish
- Steel Construction
articulation
- Head/Foot Section: 35/15 degrees
Standard Crib Video

Questions? Call 800-873-4273 (Domestic) or 716-893-1800 (International)

Standard Crib
The base model features a fixed height platform, with manually adjustable head and knee articulation.

Standard Crib - Manual Hi-Lo
The manual hi-lo model provides full manual mobility with hi-lo capabilities as well as head and knee elevation. These features facilitate easier access the patient by the care delivery team.

Standard Crib - Electric Hi-Lo
Our fully electric model, featuring state-of-the-art linear actuators, provides for maximum ease of use in caring for the patient. The crib features a nurse control panel for easy adjustments of the crib head, foot and height as well as an emergency CPR function and battery backup option.
Specifications
Standard Crib
Model # | 1942 | 1952 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 30 x 60 in | 36 x 60 in | ||
Crib Dimensions - Overall with Bumpers | 35 x 65 in | 41 x 65 in | ||
Mattress Size | 28 x 58 x 5 in | 34 x 58 x 5 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 58 in | 58 in | ||
Floor to Top of Platform | 31 in | 31 in | ||
Height of Sides | 26 in | 26 in | ||
Weight | 212 lb | 247 lb |
Standard Crib - Manual Hi-Lo
Model # | 1842 | 1852 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 30 x 60 in | 36 x 60 in | ||
Crib Dimensions - Overall with Bumpers | 35 x 65 in | 41 x 65 in | ||
Mattress Size | 28 x 58 x 5 in | 34 x 58 x 5 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 58 in | 58 in | ||
Floor to Top of Platform: Highest Position | 41 in | 41 in | ||
Floor to Top of Platform: Lowest Position | 31 in | 31 in | ||
Height of Sides | 26 in | 26 in | ||
Weight | 291 lb | 320 lb |
Standard Crib - Electric Hi-Lo
Model # | 1742 | 1751 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 30 x 60 in | 36 x 60 in | ||
Crib Dimensions - Overall with Bumpers | 35 x 65 in | 41 x 65 in | ||
Mattress Size | 28 x 58 x 5 in | 34 x 58 x 5 in | ||
Casters (2 with brakes, 2 steer) | 5 in | 5 in | ||
Overall Crib Height | 58 in | 58 in | ||
Floor to Top of Platform: Highest Position | 44 in | 44 in | ||
Floor to Top of Platform: Lowest Position | 32 in | 32 in | ||
Height of Sides | 26 in | 26 in | ||
Weight | 315 lb | 320 lb |
Standard Crib
Model # | 1942 | 1952 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 76 x 152 cm | 91 x 152 cm | ||
Crib Dimensions - Overall with Bumpers | 89 x 165 cm | 104 x 165 cm | ||
Mattress Size | 71 x 147 x 13 cm | 86 x 147 x 13 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 147 cm | 147 cm | ||
Floor to Top of Platform | 79 cm | 79 cm | ||
Height of Sides | 66 cm | 66 cm | ||
Weight | 96.2 kg | 112 kg |
Standard Crib - Manual Hi-Lo
Model # | 1842 | 1852 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 76 x 152 cm | 91 x 152 cm | ||
Crib Dimensions - Overall with Bumpers | 89 x 165 cm | 104 x 165 cm | ||
Mattress Size | 71 x 147 x 13 cm | 86 x 147 x 13 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 147 cm | 147 cm | ||
Floor to Top of Platform: Highest Position | 104 cm | 104 cm | ||
Floor to Top of Platform: Lowest Position | 79 cm | 79 cm | ||
Height of Sides | 66 cm | 66 cm | ||
Weight | 132 kg | 145.1 kg |
Standard Crib - Electric Hi-Lo
Model # | 1742 | 1751 | ||
---|---|---|---|---|
Crib Dimensions - Overall without Bumpers | 76 x 152 cm | 91 x 152 cm | ||
Crib Dimensions - Overall with Bumpers | 89 x 165 cm | 104 x 165 cm | ||
Mattress Size | 71 x 147 x 13 cm | 86 x 147 x 13 cm | ||
Casters (2 with brakes, 2 steer) | 13 cm | 13 cm | ||
Overall Crib Height | 147 cm | 147 cm | ||
Floor to Top of Platform: Highest Position | 112 cm | 112 cm | ||
Floor to Top of Platform: Lowest Position | 81 cm | 81 cm | ||
Height of Sides | 66 cm | 66 cm | ||
Weight | 142.9 kg | 145.1 kg |